Team augmentation
We build custom solutions for every client with a focus on flexibility and transparency. At the bottom line, these solutions are based on our cooperation models.
We build custom solutions for every client with a focus on flexibility and transparency. At the bottom line, these solutions are based on our cooperation models.
We build custom solutions for every client with a focus on flexibility and transparency. At the bottom line, these solutions are based on our cooperation models.
Remove capacity constraints in your team by outsourcing your project development to us. Present your idea to us, and we’ll develop it into production while delivering constant updates and demos to you.Unique framework
Share your problem with us, and our team of engineers will research and find the best applicable solution to your issue. This model is best for resolving challenging technical tasks, troubleshooting and measuring the performance of existing solutions, and performing quality reviews, looking for improvements in your products.
Highly stressful deadlines and consequences in regard to our company needs. The dev team was SUPER dedicated & responsive. They demonstrated also a great in-depth knowledge regarding payment gateway and integration. It was a BREEZE working with them compared to other previous freelancers — I'll definitely work with them again
| Short Term Involvement | Skill Set Level | Hourly Rate | Weekly Cost* |
|---|---|---|---|
| Developer | Junior | – | – |
| Middle | 36 USD/hour | $1,170.00 | |
| Strong Middle | 46 USD/hour | $1,495.00 | |
| Senior | 70 USD/hour | $2,275.00 | |
| Lead | 60 USD/hour | $1,950.00 | |
| CTO | 100 USD/hour | $3,250.00 | |
| PM/BA | Junior | – | – |
| Middle | – | – | |
| UI/UX Designer | Middle | – | – |
| Manual QA | Middle | – | – |
| Automation QA | Middle | – | – |
| Senior | – | – |
| Normal Term Involvement | Skill Set Level | Hourly Rate | Monthly Cost* |
|---|---|---|---|
| Developer | Junior | 25 USD/hour | $3,250.00 |
| Middle | 35 USD/hour | $4,550.00 | |
| Strong Middle | 44 USD/hour | $5,720.00 | |
| Senior | 65 USD/hour | $8,450.00 | |
| Lead | – | – | |
| CTO | – | – | |
| PM/BA | Junior | 30 USD/hour | $3,900.00 |
| Middle | 35 USD/hour | $4,550.00 | |
| UI/UX Designer | Middle | 30 USD/hour | $3,900.00 |
| Manual QA | Middle | 30 USD/hour | $3,900.00 |
| Automation QA | Middle | 36 USD/hour | $4,680.00 |
| Senior | 50 USD/hour | $6,500.00 |
| Long Term Involvement | Skill Set Level | Hourly Rate | Monthly Cost* |
|---|---|---|---|
| Developer | Junior | 22 USD/hour | $2,860.00 |
| Middle | 33 USD/hour | $4,290.00 | |
| Strong Middle | 42 USD/hour | $5,460.00 | |
| Senior | 60 USD/hour | $7,800.00 | |
| Lead | – | – | |
| CTO | – | – | |
| PM/BA | Junior | – | – |
| Middle | – | – | |
| UI/UX Designer | Middle | – | – |
| Manual QA | Middle | – | – |
| Automation QA | Middle | 36 USD/hour | $4,680.00 |
| Senior | – | – |
Example team: exceptional quality, perfect speed
| Position | Number | Hours | Rate | Subtotal | Total |
|---|---|---|---|---|---|
| Team Lead | 1 | 2.0 | 60 USD/hour | $120.00 | $1,887.50 |
| Middle+ Full-stack | 1 | 32.5 | 42 USD/hour | $1,365.00 | |
| PM/BA | 1 | 5 | 30 USD/hour | $162.50 | |
| QA | 1 | 8.0 | 30 USD/hour | $240.00 |
| Position | Number | Hours | Rate | Subtotal | Total |
|---|---|---|---|---|---|
| Lead Developer | 1 | 10 | 60 USD/hour | $600.00 | $6,188.00 |
| Middle+ Full-stack | 1 | 127.0 | 33 USD/hour | $4,191.00 | |
| PM | 1 | 21 | 30 USD/hour | $635.00 | |
| QA | 1 | 25 | 30 USD/hour | $762.00 |
| Position | Number | Hours | Rate | Subtotal | Total |
|---|---|---|---|---|---|
| Lead Developer | 1 | 2 | 60 USD/hour | $120.00 | $2,842.50 |
| Mobile App dev | 1 | 32.5 | 36 USD/hour | $1,170.00 | |
| Middle Full-stack | 1 | 32.5 | 33 USD/hour | $1,072.50 | |
| PM/BA | 1 | 8.0 | 30 USD/hour | $240.00 | |
| QA | 1 | 8.0 | 30 USD/hour | $240.00 |
| Position | Number | Hours | Rate | Subtotal | Total |
|---|---|---|---|---|---|
| Lead Developer | 1 | 10.0 | 60 USD/hour | $600.00 | $13,913.83 |
| Mobile App dev | 1 | 127 | 36 USD/hour | $4,572.00 | |
| Middle+ Full-stack | 2 | 127.0 | 33 USD/hour | $4,191.00 | |
| PM | 1 | 56.0 | 30 USD/hour | $1,693.33 | |
| QA | 1 | 95.0 | 30 USD/hour | $2,857.50 |
| Position | Number | Hours | Rate | Subtotal | Total |
|---|---|---|---|---|---|
| Lead Developer | 1 | 2 | 60 USD/hour | $120.00 | $4,012.50 |
| Mobile App dev | 2 | 32.5 | 36 USD/hour | $2,340.00 | |
| Middle Full-stack | 1 | 32.5 | 33 USD/hour | $1,072.50 | |
| PM/BA | 1 | 8.0 | 30 USD/hour | $240.00 | |
| QA | 1 | 8.0 | 30 USD/hour | $240.00 |
| Position | Number | Hours | Rate | Subtotal | Total |
|---|---|---|---|---|---|
| Lead Developer | 1 | 10.0 | 60 USD/hour | $600.00 | $19,332.50 |
| Mobile App dev | 2 | 127 | 36 USD/hour | $9,144.00 | |
| Middle+ Full-stack | 2 | 127.0 | 33 USD/hour | $4,191.00 | |
| PM | 1 | 85.0 | 30 USD/hour | $2,540.00 | |
| QA | 1 | 95.0 | 30 USD/hour | $2,857.50 |
Schedule a call with our experts:
